| Management number | 222023162 | Release Date | 2026/05/04 | List Price | $13.88 | Model Number | 222023162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PHILLIES MESHED UP SNAPBACK HS10414-PPHRED1
| UPC | 197507854721 |
|---|---|
| Color | Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Team Name | PHILLIES |
| Brand Name | Mitchell & Ness |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 Ounces |
| League Name | MLB |
| Manufacturer | Mitchell & Ness |
| Style Number | HS10414-PPHRED1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Collection Name | MLB Phillies |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Casual wear, warm weather use, adjustable fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form