| Management number | 239805737 | Release Date | 2026/07/14 | List Price | $9.38 | Model Number | 239805737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Military Outdoor Clothing BDU jackets are made to us gov't specs. They have four military grade bellow pockets with drain holes. The sleeves have adjustable buttons. They button down the front. They are double reinforced elbows. They also have felled side seams and sleeves helping them last longer. All Military Outdoor Clothing products are 60% cotton and 40% polyester and vat dyed to help the color last longer. The size scale is: height on all is 67 - 71. CHEST sizes are as follows: x- small up to 33 small 33 - 37 medium 37 - 41 large 41 - 45 x-large 45 - 49 2 x-large 49 - 53 3 x-large 53 - 57
| UPC | 876228002665 |
|---|---|
| ASIN | B0723B9FTP |
| Color | Black Rip-stop |
| Style | Military Coat |
| Pattern | Solid |
| Seasons | All |
| Material | Cotton,Polyester |
| Brand Name | Military Outdoor Clothing |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester,Cotton |
| Part Number | 1603BKRS |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Button Down |
| Manufacturer | Military Outdoor Clothing |
| Style Number | 1603BKRS |
| Item Type Name | Military Outdoor Clothing Never Issued BDU Jackets (Black Rip-Stop, Medium/Long) |
| Number Of Pockets | 4 |
| Pocket Description | Patch Pocket |
| Included Components | Jacket |
| Coat Silhouette Type | Aviator |
| Embellishment Feature | Button |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Global Trade Identification Number | 00876228002665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form